Thursday Fall Mixed 6s @ Carleton (2021)

League Table

Advanced Division: [Regular Season] (September 16th - December 2nd) Each team will play their divisional opponents twice and three divisional opponent twice over a ten game regular season. [Playoffs] (December 9th - December 16th) Each team will play two playoff games with the top four teams competing for the league title.

Intermediate 2A & 2B: [Regular Season] (September 16th - December 2nd) Each team will play their divisional opponents once and three divisional opponent twice over a ten game regular season. [Playoffs] (December 9th - December 16th) Each team will play two playoff games with the top two teams from each conference competing for the league title.

Division 3: [Regular Season] (September 16th - December 2nd) Each team will play their divisional opponents twice and three divisional opponent twice over a ten game regular season. [Playoffs] (December 9th - December 16th) Each team will play two playoff games with the top four teams competing for the league title.

**Teams will have multiple bye weeks over the course of the regular season and playoffs**

  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Faucons 9 9 0 0 100.00 27 23 4 0 19 633 466 167
    Kiss my Ace 9 5 4 0 55.56 27 14 13 0 1 569 598 -29
    BFR 9 5 4 0 55.56 26 13 13 0 0 579 582 -3
    Take a Hit 9 5 4 0 55.56 27 13 14 0 -1 602 611 -9
    SMASH 9 4 5 0 44.44 27 14 13 0 1 615 609 6
    You Got Served 9 4 5 0 44.44 27 14 13 0 1 565 589 -24
    Ninja Spike 9 3 6 0 33.33 26 11 15 0 -4 566 583 -17
    Channel 4 News 9 3 6 0 33.33 27 11 16 0 -5 590 594 -4
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    The Crux 9 8 1 0 88.89 27 20 7 0 13 636 528 108
    Mad Beaches 9 5 4 0 55.56 27 14 13 0 1 608 594 14
    It’s a Set Up 9 5 4 0 55.56 24 12 15 0 -3 499 558 -59
    The Notebook Makes Me Ball 9 3 6 0 33.33 27 13 14 0 -1 614 578 36
    Bump Buddies 9 3 6 0 33.33 27 11 16 0 -5 524 606 -82
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    That's What She Set 9 8 1 0 88.89 27 20 7 0 13 640 539 101
    The Spike Proteins 9 7 2 0 77.78 26 20 5 1 15 608 387 221
    Setters of Catan 9 3 6 0 33.33 26 10 16 0 -6 529 558 -29
    Spike 9 3 6 0 33.33 24 8 18 1 -10 367 543 -176
    Backsets Back, Alright! 9 1 8 0 11.11 27 6 21 0 -15 494 577 -83
  • TeamMatchesSetsPoints
    PWLD%PWLDDiffPFPA+/-
    Ball Slappers 10 8 2 0 80.00 30 22 8 0 14 697 530 167
    Net Results 9 6 3 0 66.67 27 17 10 0 7 615 539 76
    Thursday Fall Mixed 6s @ Carleton - C 10 5 5 0 50.00 30 17 13 0 4 661 649 12
    Thursday Fall Mixed 6s @ Carleton - A 9 4 5 0 44.44 27 11 16 0 -5 576 590 -14
    Fresh Dynasty 9 2 7 0 22.22 27 9 18 0 -9 528 619 -91
    The Gravediggers 9 0 9 0 0.00 27 1 26 0 -25 382 670 -288
Change Theme
Confirmation
Are you sure?