Wednesday Fall Mixed 6s @ Redeemer CHS

Consolidated Team Stats

RankTeamFormGPWLDGFGACS
1 Spiked Punch LWWWWLWWWWWW 12 10 2 0 29 7 7
2 TEAM PAMPLEMOUSSE LWWWLWWWLWWL 12 8 4 0 23 13 5
3 How I set your mother WWLLWLWLLLLL 12 4 8 0 12 24 1
4 Intense Brenda Squad WLLLLLLWLLLW 12 3 9 0 11 25 1
5 The Colonnade Crush WWWLLWWWDWWW 12 9 2 1 28 4 10
6 Net Results WWWWWLWWWWWL 12 10 2 0 25 11 4
7 5G Service Reception LWLWWWWLWLLL 12 6 6 0 19 15 4
8 Surv-ivors WWLWLLLWLLLLW 13 5 8 0 14 24 2
9 Salad Fingers LLLLWWLLDWWW 12 5 6 1 12 20 3
10 Mad Beaches WWLLLLLLLLLL 12 2 10 0 10 26 1
11 Spike My Ace LWWWWWWWLWLW 12 9 3 0 28 8 8
12 Smokin' Hot Aces WWWWWWWWWWWL 12 11 1 0 27 9 4
13 The Chaos WLWWWLWWWLWW 12 9 3 0 24 12 5
14 Ace Holes LLWLLWLLWWLL 12 4 8 0 17 19 4
15 NET WORTH LLLLWWLLLLWW 12 4 8 0 14 22 1
16 Scott Covey WLLLLLLLWWLW 12 4 8 0 11 25 0
17 We Will Block You LLWLWLWWLLWL 12 5 7 0 13 22 2
18 Valociraptors LLWLLLLLLLL 11 1 10 0 6 27 0
19 Cupcakes LLWWLWWDWWLL 12 6 5 1 16 16 3
20 Wednesday Fall Mixed 6s @ Redeemer CHS - B LWWWWLWWLWWW 12 9 3 0 23 13 2
21 The "!" team WLWWWWWWWLWL 12 9 3 0 24 12 4
22 (D)is (M)y (S)quad LLLLWLDLWWLL 12 3 8 1 13 19 3
23 Block Party WWLLLLLLLLWW 12 4 8 0 13 22 1
24 The Chewblockas LLLLLWLLLLLW 12 2 10 0 8 25 1
Change Theme
Confirmation
Are you sure?